Hockey Performance Academy
Sign in
Register Now
Create your account and start training
Your Name
Email
Time Zone
Africa/Abidjan | (CI 0.00)
Africa/Accra | (GH 0.00)
Africa/Addis_Ababa | (ET +3.00)
Africa/Algiers | (DZ +1.00)
Africa/Asmara | (ER +3.00)
Africa/Bamako | (ML 0.00)
Africa/Bangui | (CF +1.00)
Africa/Banjul | (GM 0.00)
Africa/Bissau | (GW 0.00)
Africa/Blantyre | (MW +2.00)
Africa/Brazzaville | (CG +1.00)
Africa/Bujumbura | (BI +2.00)
Africa/Cairo | (EG +2.00)
Africa/Casablanca | (MA 0.00)
Africa/Ceuta | (ES +1.00)
Africa/Conakry | (GN 0.00)
Africa/Dakar | (SN 0.00)
Africa/Dar_es_Salaam | (TZ +3.00)
Africa/Djibouti | (DJ +3.00)
Africa/Douala | (CM +1.00)
Africa/El_Aaiun | (EH 0.00)
Africa/Freetown | (SL 0.00)
Africa/Gaborone | (BW +2.00)
Africa/Harare | (ZW +2.00)
Africa/Johannesburg | (ZA +2.00)
Africa/Juba | (SS +3.00)
Africa/Kampala | (UG +3.00)
Africa/Khartoum | (SD +3.00)
Africa/Kigali | (RW +2.00)
Africa/Kinshasa | (CD +1.00)
Africa/Lagos | (NG +1.00)
Africa/Libreville | (GA +1.00)
Africa/Lome | (TG 0.00)
Africa/Luanda | (AO +1.00)
Africa/Lubumbashi | (CD +2.00)
Africa/Lusaka | (ZM +2.00)
Africa/Malabo | (GQ +1.00)
Africa/Maputo | (MZ +2.00)
Africa/Maseru | (LS +2.00)
Africa/Mbabane | (SZ +2.00)
Africa/Mogadishu | (SO +3.00)
Africa/Monrovia | (LR 0.00)
Africa/Nairobi | (KE +3.00)
Africa/Ndjamena | (TD +1.00)
Africa/Niamey | (NE +1.00)
Africa/Nouakchott | (MR 0.00)
Africa/Ouagadougou | (BF 0.00)
Africa/Porto-Novo | (BJ +1.00)
Africa/Sao_Tome | (ST 0.00)
Africa/Tripoli | (LY +2.00)
Africa/Tunis | (TN +1.00)
Africa/Windhoek | (NA +2.00)
America/Adak | (US -10.00)
America/Anchorage | (US -9.00)
America/Anguilla | (AI -4.00)
America/Antigua | (AG -4.00)
America/Araguaina | (BR -3.00)
America/Argentina/Buenos_Aires | (AR -3.00)
America/Argentina/Catamarca | (AR -3.00)
America/Argentina/Cordoba | (AR -3.00)
America/Argentina/Jujuy | (AR -3.00)
America/Argentina/La_Rioja | (AR -3.00)
America/Argentina/Mendoza | (AR -3.00)
America/Argentina/Rio_Gallegos | (AR -3.00)
America/Argentina/Salta | (AR -3.00)
America/Argentina/San_Juan | (AR -3.00)
America/Argentina/San_Luis | (AR -3.00)
America/Argentina/Tucuman | (AR -3.00)
America/Argentina/Ushuaia | (AR -3.00)
America/Aruba | (AW -4.00)
America/Asuncion | (PY -3.00)
America/Atikokan | (CA -5.00)
America/Bahia | (BR -3.00)
America/Bahia_Banderas | (MX -6.00)
America/Barbados | (BB -4.00)
America/Belem | (BR -3.00)
America/Belize | (BZ -6.00)
America/Blanc-Sablon | (CA -4.00)
America/Boa_Vista | (BR -4.00)
America/Bogota | (CO -5.00)
America/Boise | (US -7.00)
America/Cambridge_Bay | (CA -7.00)
America/Campo_Grande | (BR -3.00)
America/Cancun | (MX -6.00)
America/Caracas | (VE -4.50)
America/Cayenne | (GF -3.00)
America/Cayman | (KY -5.00)
America/Chicago | (US -6.00)
America/Chihuahua | (MX -7.00)
America/Costa_Rica | (CR -6.00)
America/Creston | (CA -7.00)
America/Cuiaba | (BR -3.00)
America/Curacao | (CW -4.00)
America/Danmarkshavn | (GL 0.00)
America/Dawson | (CA -8.00)
America/Dawson_Creek | (CA -7.00)
America/Denver | (US -7.00)
America/Detroit | (US -5.00)
America/Dominica | (DM -4.00)
America/Edmonton | (CA -7.00)
America/Eirunepe | (BR -5.00)
America/El_Salvador | (SV -6.00)
America/Fortaleza | (BR -3.00)
America/Glace_Bay | (CA -4.00)
America/Godthab | (GL -3.00)
America/Goose_Bay | (CA -4.00)
America/Grand_Turk | (TC -5.00)
America/Grenada | (GD -4.00)
America/Guadeloupe | (GP -4.00)
America/Guatemala | (GT -6.00)
America/Guayaquil | (EC -5.00)
America/Guyana | (GY -4.00)
America/Halifax | (CA -4.00)
America/Havana | (CU -5.00)
America/Hermosillo | (MX -7.00)
America/Indiana/Indianapolis | (US -5.00)
America/Indiana/Knox | (US -6.00)
America/Indiana/Marengo | (US -5.00)
America/Indiana/Petersburg | (US -5.00)
America/Indiana/Tell_City | (US -6.00)
America/Indiana/Vevay | (US -5.00)
America/Indiana/Vincennes | (US -5.00)
America/Indiana/Winamac | (US -5.00)
America/Inuvik | (CA -7.00)
America/Iqaluit | (CA -5.00)
America/Jamaica | (JM -5.00)
America/Juneau | (US -9.00)
America/Kentucky/Louisville | (US -5.00)
America/Kentucky/Monticello | (US -5.00)
America/Kralendijk | (BQ -4.00)
America/La_Paz | (BO -4.00)
America/Lima | (PE -5.00)
America/Los_Angeles | (US -8.00)
America/Lower_Princes | (SX -4.00)
America/Maceio | (BR -3.00)
America/Managua | (NI -6.00)
America/Manaus | (BR -4.00)
America/Marigot | (MF -4.00)
America/Martinique | (MQ -4.00)
America/Matamoros | (MX -6.00)
America/Mazatlan | (MX -7.00)
America/Menominee | (US -6.00)
America/Merida | (MX -6.00)
America/Metlakatla | (US -8.00)
America/Mexico_City | (MX -6.00)
America/Miquelon | (PM -3.00)
America/Moncton | (CA -4.00)
America/Monterrey | (MX -6.00)
America/Montevideo | (UY -2.00)
America/Montreal | (CA -5.00)
America/Montserrat | (MS -4.00)
America/Nassau | (BS -5.00)
America/New_York | (US -5.00)
America/Nipigon | (CA -5.00)
America/Nome | (US -9.00)
America/Noronha | (BR -2.00)
America/North_Dakota/Beulah | (US -6.00)
America/North_Dakota/Center | (US -6.00)
America/North_Dakota/New_Salem | (US -6.00)
America/Ojinaga | (MX -7.00)
America/Panama | (PA -5.00)
America/Pangnirtung | (CA -5.00)
America/Paramaribo | (SR -3.00)
America/Phoenix | (US -7.00)
America/Port-au-Prince | (HT -5.00)
America/Porto_Velho | (BR -4.00)
America/Port_of_Spain | (TT -4.00)
America/Puerto_Rico | (PR -4.00)
America/Rainy_River | (CA -6.00)
America/Rankin_Inlet | (CA -6.00)
America/Recife | (BR -3.00)
America/Regina | (CA -6.00)
America/Resolute | (CA -6.00)
America/Rio_Branco | (BR -5.00)
America/Santarem | (BR -3.00)
America/Santa_Isabel | (MX -8.00)
America/Santiago | (CL -3.00)
America/Santo_Domingo | (DO -4.00)
America/Sao_Paulo | (BR -2.00)
America/Scoresbysund | (GL -1.00)
America/Shiprock | (US -7.00)
America/Sitka | (US -9.00)
America/St_Barthelemy | (BL -4.00)
America/St_Johns | (CA -3.50)
America/St_Kitts | (KN -4.00)
America/St_Lucia | (LC -4.00)
America/St_Thomas | (VI -4.00)
America/St_Vincent | (VC -4.00)
America/Swift_Current | (CA -6.00)
America/Tegucigalpa | (HN -6.00)
America/Thule | (GL -4.00)
America/Thunder_Bay | (CA -5.00)
America/Tijuana | (MX -8.00)
America/Toronto | (CA -5.00)
America/Tortola | (VG -4.00)
America/Vancouver | (CA -8.00)
America/Whitehorse | (CA -8.00)
America/Winnipeg | (CA -6.00)
America/Yakutat | (US -9.00)
America/Yellowknife | (CA -7.00)
Antarctica/Casey | (AQ +8.00)
Antarctica/Davis | (AQ +7.00)
Antarctica/DumontDUrville | (AQ +10.00)
Antarctica/Macquarie | (AU +11.00)
Antarctica/Mawson | (AQ +5.00)
Antarctica/McMurdo | (AQ +13.00)
Antarctica/Palmer | (AQ -3.00)
Antarctica/Rothera | (AQ -3.00)
Antarctica/South_Pole | (AQ +13.00)
Antarctica/Syowa | (AQ +3.00)
Antarctica/Vostok | (AQ +6.00)
Arctic/Longyearbyen | (SJ +1.00)
Asia/Aden | (YE +3.00)
Asia/Almaty | (KZ +6.00)
Asia/Amman | (JO +2.00)
Asia/Anadyr | (RU +12.00)
Asia/Aqtau | (KZ +5.00)
Asia/Aqtobe | (KZ +5.00)
Asia/Ashgabat | (TM +5.00)
Asia/Baghdad | (IQ +3.00)
Asia/Bahrain | (BH +3.00)
Asia/Baku | (AZ +4.00)
Asia/Bangkok | (TH +7.00)
Asia/Beirut | (LB +2.00)
Asia/Bishkek | (KG +6.00)
Asia/Brunei | (BN +8.00)
Asia/Choibalsan | (MN +8.00)
Asia/Chongqing | (CN +8.00)
Asia/Colombo | (LK +5.50)
Asia/Damascus | (SY +2.00)
Asia/Dhaka | (BD +6.00)
Asia/Dili | (TL +9.00)
Asia/Dubai | (AE +4.00)
Asia/Dushanbe | (TJ +5.00)
Asia/Gaza | (PS +2.00)
Asia/Harbin | (CN +8.00)
Asia/Hebron | (PS +2.00)
Asia/Hong_Kong | (HK +8.00)
Asia/Hovd | (MN +7.00)
Asia/Ho_Chi_Minh | (VN +7.00)
Asia/Irkutsk | (RU +9.00)
Asia/Jakarta | (ID +7.00)
Asia/Jayapura | (ID +9.00)
Asia/Jerusalem | (IL +2.00)
Asia/Kabul | (AF +4.50)
Asia/Kamchatka | (RU +12.00)
Asia/Karachi | (PK +5.00)
Asia/Kashgar | (CN +8.00)
Asia/Kathmandu | (NP +5.75)
Asia/Khandyga | (RU +10.00)
Asia/Kolkata | (IN +5.50)
Asia/Krasnoyarsk | (RU +8.00)
Asia/Kuala_Lumpur | (MY +8.00)
Asia/Kuching | (MY +8.00)
Asia/Kuwait | (KW +3.00)
Asia/Macau | (MO +8.00)
Asia/Magadan | (RU +12.00)
Asia/Makassar | (ID +8.00)
Asia/Manila | (PH +8.00)
Asia/Muscat | (OM +4.00)
Asia/Nicosia | (CY +2.00)
Asia/Novokuznetsk | (RU +7.00)
Asia/Novosibirsk | (RU +7.00)
Asia/Omsk | (RU +7.00)
Asia/Oral | (KZ +5.00)
Asia/Phnom_Penh | (KH +7.00)
Asia/Pontianak | (ID +7.00)
Asia/Pyongyang | (KP +9.00)
Asia/Qatar | (QA +3.00)
Asia/Qyzylorda | (KZ +6.00)
Asia/Rangoon | (MM +6.50)
Asia/Riyadh | (SA +3.00)
Asia/Sakhalin | (RU +11.00)
Asia/Samarkand | (UZ +5.00)
Asia/Seoul | (KR +9.00)
Asia/Shanghai | (CN +8.00)
Asia/Singapore | (SG +8.00)
Asia/Taipei | (TW +8.00)
Asia/Tashkent | (UZ +5.00)
Asia/Tbilisi | (GE +4.00)
Asia/Tehran | (IR +3.50)
Asia/Thimphu | (BT +6.00)
Asia/Tokyo | (JP +9.00)
Asia/Ulaanbaatar | (MN +8.00)
Asia/Urumqi | (CN +8.00)
Asia/Ust-Nera | (RU +11.00)
Asia/Vientiane | (LA +7.00)
Asia/Vladivostok | (RU +11.00)
Asia/Yakutsk | (RU +10.00)
Asia/Yekaterinburg | (RU +6.00)
Asia/Yerevan | (AM +4.00)
Atlantic/Azores | (PT -1.00)
Atlantic/Bermuda | (BM -4.00)
Atlantic/Canary | (ES 0.00)
Atlantic/Cape_Verde | (CV -1.00)
Atlantic/Faroe | (FO 0.00)
Atlantic/Madeira | (PT 0.00)
Atlantic/Reykjavik | (IS 0.00)
Atlantic/South_Georgia | (GS -2.00)
Atlantic/Stanley | (FK -3.00)
Atlantic/St_Helena | (SH 0.00)
Australia/Adelaide | (AU +10.50)
Australia/Brisbane | (AU +10.00)
Australia/Broken_Hill | (AU +10.50)
Australia/Currie | (AU +11.00)
Australia/Darwin | (AU +9.50)
Australia/Eucla | (AU +8.75)
Australia/Hobart | (AU +11.00)
Australia/Lindeman | (AU +10.00)
Australia/Lord_Howe | (AU +11.00)
Australia/Melbourne | (AU +11.00)
Australia/Perth | (AU +8.00)
Australia/Sydney | (AU +11.00)
Europe/Amsterdam | (NL +1.00)
Europe/Andorra | (AD +1.00)
Europe/Athens | (GR +2.00)
Europe/Belgrade | (RS +1.00)
Europe/Berlin | (DE +1.00)
Europe/Bratislava | (SK +1.00)
Europe/Brussels | (BE +1.00)
Europe/Bucharest | (RO +2.00)
Europe/Budapest | (HU +1.00)
Europe/Busingen | (DE +1.00)
Europe/Chisinau | (MD +2.00)
Europe/Copenhagen | (DK +1.00)
Europe/Dublin | (IE 0.00)
Europe/Gibraltar | (GI +1.00)
Europe/Guernsey | (GG 0.00)
Europe/Helsinki | (FI +2.00)
Europe/Isle_of_Man | (IM 0.00)
Europe/Istanbul | (TR +2.00)
Europe/Jersey | (JE 0.00)
Europe/Kaliningrad | (RU +3.00)
Europe/Kiev | (UA +2.00)
Europe/Lisbon | (PT 0.00)
Europe/Ljubljana | (SI +1.00)
Europe/London | (GB 0.00)
Europe/Luxembourg | (LU +1.00)
Europe/Madrid | (ES +1.00)
Europe/Malta | (MT +1.00)
Europe/Mariehamn | (AX +2.00)
Europe/Minsk | (BY +3.00)
Europe/Monaco | (MC +1.00)
Europe/Moscow | (RU +4.00)
Europe/Oslo | (NO +1.00)
Europe/Paris | (FR +1.00)
Europe/Podgorica | (ME +1.00)
Europe/Prague | (CZ +1.00)
Europe/Riga | (LV +2.00)
Europe/Rome | (IT +1.00)
Europe/Samara | (RU +4.00)
Europe/San_Marino | (SM +1.00)
Europe/Sarajevo | (BA +1.00)
Europe/Simferopol | (UA +2.00)
Europe/Skopje | (MK +1.00)
Europe/Sofia | (BG +2.00)
Europe/Stockholm | (SE +1.00)
Europe/Tallinn | (EE +2.00)
Europe/Tirane | (AL +1.00)
Europe/Uzhgorod | (UA +2.00)
Europe/Vaduz | (LI +1.00)
Europe/Vatican | (VA +1.00)
Europe/Vienna | (AT +1.00)
Europe/Vilnius | (LT +2.00)
Europe/Volgograd | (RU +4.00)
Europe/Warsaw | (PL +1.00)
Europe/Zagreb | (HR +1.00)
Europe/Zaporozhye | (UA +2.00)
Europe/Zurich | (CH +1.00)
Indian/Antananarivo | (MG +3.00)
Indian/Chagos | (IO +6.00)
Indian/Christmas | (CX +7.00)
Indian/Cocos | (CC +6.50)
Indian/Comoro | (KM +3.00)
Indian/Kerguelen | (TF +5.00)
Indian/Mahe | (SC +4.00)
Indian/Maldives | (MV +5.00)
Indian/Mauritius | (MU +4.00)
Indian/Mayotte | (YT +3.00)
Indian/Reunion | (RE +4.00)
Pacific/Apia | (WS +14.00)
Pacific/Auckland | (NZ +13.00)
Pacific/Chatham | (NZ +13.75)
Pacific/Chuuk | (FM +10.00)
Pacific/Easter | (CL -5.00)
Pacific/Efate | (VU +11.00)
Pacific/Enderbury | (KI +13.00)
Pacific/Fakaofo | (TK +13.00)
Pacific/Fiji | (FJ +13.00)
Pacific/Funafuti | (TV +12.00)
Pacific/Galapagos | (EC -6.00)
Pacific/Gambier | (PF -9.00)
Pacific/Guadalcanal | (SB +11.00)
Pacific/Guam | (GU +10.00)
Pacific/Honolulu | (US -10.00)
Pacific/Johnston | (UM -10.00)
Pacific/Kiritimati | (KI +14.00)
Pacific/Kosrae | (FM +11.00)
Pacific/Kwajalein | (MH +12.00)
Pacific/Majuro | (MH +12.00)
Pacific/Marquesas | (PF -9.50)
Pacific/Midway | (UM -11.00)
Pacific/Nauru | (NR +12.00)
Pacific/Niue | (NU -11.00)
Pacific/Norfolk | (NF +11.50)
Pacific/Noumea | (NC +11.00)
Pacific/Pago_Pago | (AS -11.00)
Pacific/Palau | (PW +9.00)
Pacific/Pitcairn | (PN -8.00)
Pacific/Pohnpei | (FM +11.00)
Pacific/Port_Moresby | (PG +10.00)
Pacific/Rarotonga | (CK -10.00)
Pacific/Saipan | (MP +10.00)
Pacific/Tahiti | (PF -10.00)
Pacific/Tarawa | (KI +12.00)
Pacific/Tongatapu | (TO +13.00)
Pacific/Wake | (UM +12.00)
Pacific/Wallis | (WF +12.00)
Password
Confirm Password
I agree the
Terms and Conditions
Sign up
Already have an account?
Sign in